Season stats

7-4-1
Record
.583
Win %
+6
Run Diff
5th
Finish
14.8 runs/game · 14.3 allowed
Regulars
| Player | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|
| Mike S. | 55 | 42 | 9 | 94 | .764 | .764 | 1.709 | 2.4 |
| Aaron B. | 32 | 24 | 1 | 35 | .750 | .781 | 1.094 | 0.5 |
| Cole F. | 39 | 29 | 2 | 48 | .744 | .769 | 1.231 | 0.9 |
| Liam F. | 49 | 35 | 5 | 66 | .714 | .714 | 1.347 | 1.1 |
| Ben J. | 43 | 28 | 3 | 51 | .651 | .651 | 1.186 | 0.5 |
| Sarah D. | 46 | 29 | 1 | 37 | .630 | .674 | .804 | -0.1 |
| Paige M. | 44 | 26 | 0 | 30 | .591 | .614 | .682 | -0.4 |
| Andrew M. | 40 | 23 | 6 | 54 | .575 | .575 | 1.350 | 0.5 |
| Sam C. | 27 | 8 | 0 | 8 | .296 | .407 | .296 | -0.7 |
| Erin R. | 44 | 9 | 0 | 9 | .205 | .205 | .205 | -1.4 |
Ringers
Tap a column header to sort, or a name for that player’s career. Gold marks the season leader; when sorting a rate stat, players under 10 AB are dimmed and sorted last. House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.