← All-time stats
Aaron
core6 seasons · 233 career ABCareer
.760
AVG
1.167
SLG
.785
OBP
.408
ISO
177
Hits
5
HR
272
TB
41%
XBH%
Season by season
| Season | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | OBP | SLG | ISO | XBH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 55 | 0 | 43 | 24 | 18 | 1 | 0 | 63 | .782 | .800 | 1.145 | .364 | 44% |
| 2023 Fall | 33 | 0 | 24 | 19 | 5 | 0 | 0 | 29 | .727 | .758 | .879 | .152 | 21% |
| 2024 Summer | 47 | 0 | 38 | 21 | 14 | 1 | 2 | 60 | .809 | .830 | 1.277 | .468 | 45% |
| 2024 Fall | 33 | 0 | 24 | 17 | 5 | 1 | 1 | 34 | .727 | .758 | 1.030 | .303 | 29% |
| 2025 Summer | 55 | 0 | 41 | 20 | 10 | 9 | 2 | 75 | .745 | .764 | 1.364 | .618 | 51% |
| 2026 Summer | 10 | 0 | 7 | 4 | 2 | 1 | 0 | 11 | .700 | .800 | 1.100 | .400 | 43% |
House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.