Season stats
Regulars
| Player | GP | GM | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | TB | AVG | OBP | SLG | OPS โผ | ISO | XBH% |
|---|
| Ben | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1.000 | 1.000 | 2.333 | 3.333 | 1.333 | 67% |
| Cole | 0 | 0 | 8 | 10 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .800 | .800 | 1.200 | 2.000 | .400 | 25% |
| Aaron | 0 | 0 | 7 | 10 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | .700 | .800 | 1.100 | 1.800 | .400 | 43% |
| Liam | 0 | 0 | 9 | 15 | 0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | .600 | .600 | 1.067 | 1.667 | .467 | 56% |
| Andrew | 0 | 0 | 6 | 11 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .545 | .545 | 1.091 | 1.636 | .545 | 50% |
| Sarah D | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 | .000 | 0% |
| Starr | 0 | 0 | 5 | 12 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .417 | .417 | .917 | 1.333 | .500 | 60% |
| Paige | 0 | 0 | 8 | 13 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .615 | .615 | .692 | 1.308 | .077 | 13% |
| Geoff | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .429 | .429 | .714 | 1.143 | .286 | 67% |
| Laena | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | .000 | 0% |
| Erin | 0 | 0 | 2 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | .000 | 0% |
| Sam | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | .000 | 0% |
Ringers
| Player | GP | GM | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | TB | AVG | OBP | SLG | OPS โผ | ISO | XBH% |
|---|
| Eddie | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .750 | .750 | 2.000 | 2.750 | 1.250 | 67% |
Tap a column header to sort. Two columns use house rules: OBP counts FC and divides by AB; OPS is AVG + SLG.