All-time stats
Career totals across every season. Players are grouped by tenure (career AB vs. the all-time leader): Core, Regulars, then Ringers. Tap a name for a player’s full history.
Core
| Player | Sea | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|---|
| Al B. | 5 | 114 | 91 | 11 | 158 | .798 | .833 | 1.386 | 2.8 |
| Mike S. | 6 | 273 | 211 | 48 | 469 | .773 | .773 | 1.718 | 9.3 |
| Liam F. | 6 | 223 | 170 | 15 | 306 | .762 | .762 | 1.372 | 4.1 |
| Aaron B. | 6 | 255 | 194 | 6 | 296 | .761 | .784 | 1.161 | 2.8 |
| Ben J. | 6 | 257 | 193 | 12 | 303 | .751 | .751 | 1.179 | 2.5 |
| Mike C. | 5 | 186 | 137 | 23 | 292 | .737 | .763 | 1.570 | 5.0 |
| Andrew M. | 3 | 116 | 81 | 12 | 171 | .698 | .698 | 1.474 | 2.0 |
| Sarah D. | 6 | 264 | 182 | 2 | 225 | .689 | .697 | .852 | -1.7 |
| Josh T. | 5 | 136 | 89 | 5 | 122 | .654 | .654 | .897 | -0.9 |
| Laena L. | 5 | 187 | 106 | 0 | 108 | .567 | .572 | .578 | -3.9 |
Regulars
| Player | Sea | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|---|
| Cole F. | 2 | 44 | 34 | 2 | 55 | .773 | .795 | 1.250 | 0.7 |
| Marko K. | 2 | 61 | 46 | 0 | 62 | .754 | .754 | 1.016 | 0.2 |
| Ivana K. | 3 | 82 | 59 | 1 | 74 | .720 | .720 | .902 | -0.3 |
| Kaitlyn S. | 1 | 41 | 29 | 0 | 32 | .707 | .707 | .780 | -0.4 |
| Jackson Y. | 2 | 89 | 62 | 7 | 107 | .697 | .697 | 1.202 | 0.6 |
| Paige M. | 2 | 50 | 30 | 0 | 34 | .600 | .620 | .680 | -0.8 |
| Sam C. | 4 | 75 | 34 | 0 | 34 | .453 | .520 | .453 | -1.9 |
| Sarah J. | 3 | 93 | 42 | 0 | 44 | .452 | .473 | .473 | -2.5 |
| Emily Y. | 2 | 89 | 38 | 0 | 41 | .427 | .427 | .461 | -2.5 |
| Erin R. | 1 | 44 | 9 | 0 | 9 | .205 | .205 | .205 | -1.6 |
Ringers
| Player | Sea | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|---|
| Brenden M. | 1 | 37 | 24 | 6 | 54 | .649 | .649 | 1.459 | 0.5 |
| Meryl B. | 2 | 38 | 21 | 0 | 21 | .553 | .658 | .553 | -0.7 |
| Laura | 1 | 32 | 13 | 0 | 17 | .406 | .406 | .531 | -0.9 |
| Brian | 1 | 6 | 5 | 0 | 6 | .833 | .833 | 1.000 | 0.0 |
| Dan T. | 1 | 4 | 3 | 0 | 4 | .750 | .750 | 1.000 | 0.0 |
| Jack | 1 | 10 | 7 | 1 | 13 | .700 | .700 | 1.300 | 0.1 |
| Ed Winspear | 1 | 6 | 4 | 0 | 4 | .667 | .667 | .667 | -0.1 |
| Geoff L. | 1 | 19 | 11 | 0 | 15 | .579 | .579 | .789 | -0.3 |
| Eddie | 1 | 9 | 5 | 2 | 13 | .556 | .556 | 1.444 | 0.0 |
| Becky B. | 1 | 20 | 11 | 0 | 13 | .550 | .550 | .650 | -0.4 |
| April M. | 1 | 24 | 13 | 0 | 17 | .542 | .542 | .708 | -0.4 |
| Rick S. | 2 | 12 | 6 | 0 | 7 | .500 | .583 | .583 | -0.2 |
Tap a column header to sort. Gold marks the all-time leader. For rate stats (AVG, OBP, SLG, OPS, ISO, XBH%), players under 30 career AB are dimmed and sorted to the bottom so small samples don’t top the board. House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.
Team through the years
Run differential by season
Iron Man
Most games played (tracked games only), all-time.
bWAR leaders
Batting WAR — offense only (we don’t track fielding). Runs a hitter added above a replacement-level bat, scaled to our run environment. Accumulates with playing time.
Records
Team
Player of the Game — all-time
Single game
Single season
Streaks
Single-game and streak records come from games entered game-by-game; bulk-imported season totals count toward season and career records only.