All-time stats
Career totals across every season. Players are grouped by tenure (career AB vs. the all-time leader): Core, Regulars, then Ringers. Tap a name for a player’s full history.
Core
| Player | Sea | AB | R | H | 1B | 2B | 3B | HR | TB | AVG ▼ | OBP | SLG | ISO | XBH% |
|---|
| Al | 4 | 101 | 0 | 82 | 47 | 18 | 6 | 11 | 145 | .812 | .851 | 1.436 | .624 | 43% |
| Ben | 6 | 217 | 0 | 168 | 110 | 35 | 13 | 10 | 259 | .774 | .774 | 1.194 | .419 | 35% |
| Liam | 6 | 189 | 0 | 144 | 71 | 45 | 17 | 11 | 256 | .762 | .762 | 1.354 | .593 | 51% |
| Aaron | 6 | 233 | 0 | 177 | 105 | 54 | 13 | 5 | 272 | .760 | .785 | 1.167 | .408 | 41% |
| Starr | 6 | 230 | 0 | 174 | 61 | 54 | 19 | 40 | 386 | .757 | .757 | 1.678 | .922 | 65% |
| Mike | 5 | 186 | 0 | 137 | 52 | 38 | 24 | 23 | 292 | .737 | .763 | 1.570 | .833 | 62% |
| Sarah D | 6 | 221 | 0 | 155 | 126 | 24 | 4 | 1 | 190 | .701 | .701 | .860 | .158 | 19% |
| Josh | 5 | 136 | 0 | 89 | 68 | 14 | 2 | 5 | 122 | .654 | .654 | .897 | .243 | 24% |
| Laena | 5 | 171 | 0 | 97 | 96 | 1 | 0 | 0 | 98 | .567 | .567 | .573 | .006 | 1% |
Regulars
| Player | Sea | AB | R | H | 1B | 2B | 3B | HR | TB | AVG ▼ | OBP | SLG | ISO | XBH% |
|---|
| Marko | 2 | 61 | 0 | 46 | 34 | 8 | 4 | 0 | 62 | .754 | .754 | 1.016 | .262 | 26% |
| Andrew | 3 | 87 | 0 | 64 | 25 | 20 | 12 | 7 | 129 | .736 | .736 | 1.483 | .747 | 61% |
| Ivana | 3 | 82 | 0 | 59 | 50 | 4 | 4 | 1 | 74 | .720 | .720 | .902 | .183 | 15% |
| Kaitlyn | 1 | 41 | 0 | 29 | 26 | 3 | 0 | 0 | 32 | .707 | .707 | .780 | .073 | 10% |
| Jackson | 2 | 89 | 0 | 62 | 37 | 12 | 6 | 7 | 107 | .697 | .697 | 1.202 | .506 | 40% |
| Brenden | 1 | 37 | 0 | 24 | 10 | 4 | 4 | 6 | 54 | .649 | .649 | 1.459 | .811 | 58% |
| Meryl | 2 | 38 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | .553 | .658 | .553 | .000 | 0% |
| Sam | 4 | 56 | 0 | 27 | 27 | 0 | 0 | 0 | 27 | .482 | .518 | .482 | .000 | 0% |
| Sarah J | 3 | 93 | 0 | 42 | 40 | 2 | 0 | 0 | 44 | .452 | .473 | .473 | .022 | 5% |
| Emily | 2 | 89 | 0 | 38 | 35 | 3 | 0 | 0 | 41 | .427 | .427 | .461 | .034 | 8% |
Ringers
| Player | Sea | AB | R | H | 1B | 2B | 3B | HR | TB | AVG ▼ | OBP | SLG | ISO | XBH% |
|---|
| Laura | 1 | 32 | 0 | 13 | 10 | 2 | 1 | 0 | 17 | .406 | .406 | .531 | .125 | 23% |
| Cole | 2 | 15 | 0 | 13 | 9 | 2 | 2 | 0 | 19 | .867 | .867 | 1.267 | .400 | 31% |
| Brian | 1 | 6 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | .833 | .833 | 1.000 | .167 | 20% |
| Dan | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | .750 | .750 | 1.000 | .250 | 33% |
| Eddie | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 8 | .750 | .750 | 2.000 | 1.250 | 67% |
| Jack | 1 | 10 | 0 | 7 | 3 | 3 | 0 | 1 | 13 | .700 | .700 | 1.300 | .600 | 57% |
| Paige | 2 | 19 | 0 | 12 | 11 | 1 | 0 | 0 | 13 | .632 | .632 | .684 | .053 | 8% |
| Becky | 1 | 20 | 0 | 11 | 9 | 2 | 0 | 0 | 13 | .550 | .550 | .650 | .100 | 18% |
| April | 1 | 24 | 0 | 13 | 10 | 2 | 1 | 0 | 17 | .542 | .542 | .708 | .167 | 23% |
| Geoff | 1 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | .429 | .429 | .714 | .286 | 67% |
| Rick | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | .333 | .333 | .500 | .167 | 50% |
| Erin | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .000 | 0% |
Tap a column header to sort. Gold marks the all-time leader. For rate stats (AVG, OBP, SLG, OPS, ISO, XBH%), players under 30 career AB are dimmed and sorted to the bottom so small samples don’t top the board. House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.