All-time stats
Career totals across every season. Players are grouped by tenure (career AB vs. the all-time leader): Core, Regulars, then Ringers. Tap a name for a player’s full history.
Core
| Player | Sea | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|---|
| Al B. | 5 | 114 | 91 | 11 | 158 | .798 | .833 | 1.386 | 2.5 |
| Mike S. | 6 | 260 | 200 | 43 | 438 | .769 | .769 | 1.685 | 7.6 |
| Liam F. | 6 | 208 | 158 | 15 | 285 | .760 | .760 | 1.370 | 3.5 |
| Aaron B. | 6 | 246 | 186 | 6 | 285 | .756 | .780 | 1.159 | 2.4 |
| Ben J. | 6 | 248 | 187 | 12 | 291 | .754 | .754 | 1.173 | 2.2 |
| Mike C. | 5 | 186 | 137 | 23 | 292 | .737 | .763 | 1.570 | 4.5 |
| Sarah D. | 6 | 253 | 175 | 2 | 216 | .692 | .700 | .854 | -1.3 |
| Josh T. | 5 | 136 | 89 | 5 | 122 | .654 | .654 | .897 | -0.8 |
| Laena L. | 5 | 187 | 106 | 0 | 108 | .567 | .572 | .578 | -3.4 |
Regulars
| Player | Sea | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|---|
| Marko K. | 2 | 61 | 46 | 0 | 62 | .754 | .754 | 1.016 | 0.2 |
| Ivana K. | 3 | 82 | 59 | 1 | 74 | .720 | .720 | .902 | -0.2 |
| Andrew M. | 3 | 100 | 71 | 7 | 140 | .710 | .710 | 1.400 | 1.4 |
| Kaitlyn S. | 1 | 41 | 29 | 0 | 32 | .707 | .707 | .780 | -0.3 |
| Jackson Y. | 2 | 89 | 62 | 7 | 107 | .697 | .697 | 1.202 | 0.6 |
| Sam C. | 4 | 75 | 34 | 0 | 34 | .453 | .520 | .453 | -1.7 |
| Sarah J. | 3 | 93 | 42 | 0 | 44 | .452 | .473 | .473 | -2.2 |
| Emily Y. | 2 | 89 | 38 | 0 | 41 | .427 | .427 | .461 | -2.2 |
Ringers
| Player | Sea | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|---|
| Brenden M. | 1 | 37 | 24 | 6 | 54 | .649 | .649 | 1.459 | 0.4 |
| Paige M. | 2 | 34 | 21 | 0 | 23 | .618 | .647 | .676 | -0.4 |
| Meryl B. | 2 | 38 | 21 | 0 | 21 | .553 | .658 | .553 | -0.6 |
| Laura | 1 | 32 | 13 | 0 | 17 | .406 | .406 | .531 | -0.8 |
| Brian | 1 | 6 | 5 | 0 | 6 | .833 | .833 | 1.000 | 0.0 |
| Cole F. | 2 | 28 | 22 | 0 | 31 | .786 | .821 | 1.107 | 0.3 |
| Dan T. | 1 | 4 | 3 | 0 | 4 | .750 | .750 | 1.000 | 0.0 |
| Jack | 1 | 10 | 7 | 1 | 13 | .700 | .700 | 1.300 | 0.1 |
| Ed Winspear | 1 | 6 | 4 | 0 | 4 | .667 | .667 | .667 | -0.1 |
| Eddie | 1 | 9 | 5 | 2 | 13 | .556 | .556 | 1.444 | 0.0 |
| Becky B. | 1 | 20 | 11 | 0 | 13 | .550 | .550 | .650 | -0.3 |
| April M. | 1 | 24 | 13 | 0 | 17 | .542 | .542 | .708 | -0.4 |
| Geoff L. | 1 | 16 | 8 | 0 | 10 | .500 | .500 | .625 | -0.3 |
| Rick S. | 1 | 6 | 2 | 0 | 3 | .333 | .333 | .500 | -0.2 |
| Erin R. | 1 | 28 | 7 | 0 | 7 | .250 | .250 | .250 | -0.9 |
Tap a column header to sort. Gold marks the all-time leader. For rate stats (AVG, OBP, SLG, OPS, ISO, XBH%), players under 30 career AB are dimmed and sorted to the bottom so small samples don’t top the board. House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.
Team through the years
Run differential by season
Iron Man
Most games played (tracked games only), all-time.
bWAR leaders
Batting WAR — offense only (we don’t track fielding). Runs a hitter added above a replacement-level bat, scaled to our run environment. Accumulates with playing time.
- 1Mike S.7.6
- 2Mike C.4.5
- 3Liam F.3.5
- 4Al B.2.5
- 5Aaron B.2.4
- 6Ben J.2.2
- 7Andrew M.1.4
- 8Jackson Y.0.6
- 9Brenden M.0.4
- 10Marko K.0.2
- 11Ivana K.-0.2
- 12Kaitlyn S.-0.3
Records
Team
Player of the Game — all-time
Single game
Single season
Streaks
Single-game and streak records come from games entered game-by-game; bulk-imported season totals count toward season and career records only.