← All-time stats
Sarah D
core6 seasons · 221 career ABCareer
.701
AVG
.860
SLG
.701
OBP
.158
ISO
155
Hits
1
HR
190
TB
19%
XBH%
Season by season
| Season | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | OBP | SLG | ISO | XBH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 42 | 0 | 30 | 22 | 5 | 2 | 1 | 42 | .714 | .714 | 1.000 | .286 | 27% |
| 2023 Fall | 37 | 0 | 28 | 22 | 6 | 0 | 0 | 34 | .757 | .757 | .919 | .162 | 21% |
| 2024 Summer | 52 | 0 | 38 | 31 | 7 | 0 | 0 | 45 | .731 | .731 | .865 | .135 | 18% |
| 2024 Fall | 37 | 0 | 28 | 25 | 2 | 1 | 0 | 32 | .757 | .757 | .865 | .108 | 11% |
| 2025 Summer | 50 | 0 | 29 | 24 | 4 | 1 | 0 | 35 | .580 | .580 | .700 | .120 | 17% |
| 2026 Summer | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | .000 | 0% |
House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.