Career
.760
AVG
1.370
SLG
.760
OBP
.611
ISO
158
Hits
15
HR
285
TB
51%
XBH%
3.5
bWAR
Career milestones
🏏 100 Hits💣 10 HR🧱 250 TB🐦 1 PotG🎗️ 5 Seasons
Next: 250 Hits (92 to go) · 25 HR (10 to go) · 500 TB (215 to go)
Trophy case
3× League Champion
2025 Summer2024 Fall2024 Summer
- Slugger2026 Su
- Batting Champ2024 Fa
- On-Base Machine2024 Fa
All-time leaderboard
- 2nd in Player of the Game1
- 3rd in home runs15
- 3rd in extra-base hits80
- 3rd in average.760
- 3rd in bWAR3.5
Team records held
- Most home runs, game3
OPS by season
Season by season
| Season | AB | H | HR | TB | AVG | OBP | SLG | bWAR |
|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 37 | 28 | 4 | 52 | .757 | .757 | 1.405 | 1.0 |
| 2023 Fall | 21 | 16 | 1 | 28 | .762 | .762 | 1.333 | 0.3 |
| 2024 Summer | 35 | 26 | 1 | 45 | .743 | .743 | 1.286 | 0.5 |
| 2024 Fall | 30 | 30 | 1 | 49 | 1.000 | 1.000 | 1.633 | 1.1 |
| 2025 Summer | 51 | 35 | 3 | 66 | .686 | .686 | 1.294 | 0.7 |
| 2026 Summer | 34 | 23 | 5 | 45 | .676 | .676 | 1.324 | 0.8 |
By batting order
| Spot | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| #1 | 1 | 6 | 3 | 0 | .500 | 1.167 |
| #2 | 1 | 5 | 4 | 0 | .800 | 2.200 |
| #3 | 1 | 4 | 3 | 1 | .750 | 2.500 |
| #4 | 1 | 4 | 3 | 1 | .750 | 2.500 |
| #6 | 1 | 5 | 1 | 0 | .200 | .400 |
| #7 | 2 | 10 | 9 | 3 | .900 | 2.800 |
From games entered with a saved lineup; small samples vary.
Game log — 2026 Summer
| Date | vs | AB | H | 2B | 3B | HR | TB | BB | RBI | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | Hits and Giggles | 4 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 4.250 | 🐦 |
| 2026-07-12 | Honeybadgers | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | |
| 2026-07-05 | Hot Mess | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1.833 | |
| 2026-06-28 | Brews on First | 4 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 2.500 | |
| 2026-06-14 | Hits and Giggles | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1.167 | |
| 2026-05-31 | Inglorious Batters | 4 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 2.500 | |
| 2026-05-24 | The Game of Throws | 5 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 2.200 |
House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.