← All-time stats
Liam
core6 seasons · 189 career ABCareer
.762
AVG
1.354
SLG
.762
OBP
.593
ISO
144
Hits
11
HR
256
TB
51%
XBH%
Season by season
| Season | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | OBP | SLG | ISO | XBH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 37 | 0 | 28 | 14 | 8 | 2 | 4 | 52 | .757 | .757 | 1.405 | .649 | 50% |
| 2023 Fall | 21 | 0 | 16 | 8 | 5 | 2 | 1 | 28 | .762 | .762 | 1.333 | .571 | 50% |
| 2024 Summer | 35 | 0 | 26 | 13 | 8 | 4 | 1 | 45 | .743 | .743 | 1.286 | .543 | 50% |
| 2024 Fall | 30 | 0 | 30 | 16 | 10 | 3 | 1 | 49 | 1.000 | 1.000 | 1.633 | .633 | 47% |
| 2025 Summer | 51 | 0 | 35 | 16 | 10 | 6 | 3 | 66 | .686 | .686 | 1.294 | .608 | 54% |
| 2026 Summer | 15 | 0 | 9 | 4 | 4 | 0 | 1 | 16 | .600 | .600 | 1.067 | .467 | 56% |
House rules: OBP counts FC and divides by AB; OPS is AVG + SLG.